A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Ahoskie | Overcast | 32° | Calm |
| Albemarle | Clear | 36° | Calm |
| Andrews | Overcast | 45° | Calm |
| Asheboro | Clear | 36° | Calm |
| Asheville | Overcast | 36° | SSE at 8 mph |
| Beaufort | Clear | 34° | ENE at 5 mph |
| Bladen County Hospital | Scattered Clouds | 36° | ENE at 4 mph |
| Boone | Overcast | 34° | Calm |
| Burlington | Overcast | 34° | Calm |
| Buxton | Clear | 24° | Calm |
| Cary | Overcast | 35° | ESE at 5 mph |
| Chapel Hill | Mostly Cloudy | 33° | Calm |
| Charlotte | Overcast | 39° | ESE at 5 mph |
| Cherry Point | Clear | 27° | Calm |
| Clinton | Scattered Clouds | 36° | Calm |
| Concord | Clear | 40° | Calm |
| Durham | Overcast | 35° | ESE at 5 mph |
| Edenton | Mostly Cloudy | 27° | Calm |
| Elizabeth City | Clear | 27° | Calm |
| Erwin | Mostly Cloudy | 36° | Calm |
| Fayetteville | Clear | 35° | ENE at 4 mph |
| Gastonia | Clear | 36° | ENE at 4 mph |
| Goldsboro | Overcast | 34° | East at 5 mph |
| Greensboro | Overcast | 35° | SSE at 4 mph |
| Greenville | Overcast | 32° | Calm |
| Hatteras | Clear | 24° | Calm |
| Hickory | Mostly Cloudy | 36° | NNE at 4 mph |
| Jacksonville | Clear | 32° | Calm |
| Jefferson | Overcast | 30° | Calm |
| Kenansville | Scattered Clouds | 32° | Calm |
| Kinston | Clear | 33° | Calm |
| Lexington | Clear | 36° | Calm |
| Lumberton | Overcast | 37° | Calm |
| Manteo | Clear | 27° | Calm |
| Morganton | Overcast | 36° | Calm |
| Mount Airy | Overcast | 36° | Calm |
| New Bern | Clear | 28° | Calm |
| North Wilkesboro | Mostly Cloudy | 34° | Calm |
| Oxford | Overcast | 34° | Calm |
| Raleigh | Overcast | 35° | ESE at 5 mph |
| Roanoke Rapids | Overcast | 31° | Calm |
| Rocky Mount | Overcast | 34° | Calm |
| Roxboro | Overcast | 34° | Calm |
| Rutherfordton | Mostly Cloudy | 37° | Calm |
| Salisbury | Clear | 36° | Calm |
| Sanford | Clear | 34° | NNE at 4 mph |
| Smithfield | Overcast | 34° | Calm |
| Southern Pines | Clear | 36° | ENE at 4 mph |
| Southport | Scattered Clouds | 37° | ENE at 5 mph |
| Statesville | Scattered Clouds | 34° | NE at 5 mph |
| Washington | Overcast | 30° | Calm |
| Whiteville | Clear | 39° | ENE at 4 mph |
| Wilmington | Partly Cloudy | 33° | NE at 4 mph |
| Winston Salem | Overcast | 34° | Calm |
| Copyright © 2010 The Weather Underground, Inc. |
