A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Ahoskie | Clear | 45° | Calm |
| Albemarle | Overcast | 48° | West at 5 mph |
| Andrews | Overcast | 39° | Calm |
| Asheboro | Clear | 41° | Calm |
| Asheville | Overcast | 40° | North at 15 mph |
| Beaufort | Clear | 47° | NW at 7 mph |
| Bladen County Hospital | Scattered Clouds | 46° | WSW at 4 mph |
| Boone | Overcast | 39° | WNW at 8 mph |
| Burlington | Clear | 41° | West at 5 mph |
| Buxton | Mostly Cloudy | 48° | NW at 8 mph |
| Cary | Partly Cloudy | 42° | Calm |
| Chapel Hill | Clear | 40° | West at 5 mph |
| Charlotte | Overcast | 45° | West at 5 mph |
| Cherry Point | Clear | 42° | WNW at 7 mph |
| Clinton | Clear | 45° | Calm |
| Concord | Overcast | 48° | NNW at 5 mph |
| Durham | Partly Cloudy | 42° | Calm |
| Edenton | Scattered Clouds | 46° | WNW at 5 mph |
| Elizabeth City | Scattered Clouds | 46° | West at 8 mph |
| Erwin | Clear | 45° | WNW at 4 mph |
| Fayetteville | Mostly Cloudy | 47° | WNW at 8 mph |
| Gastonia | Overcast | 43° | Calm |
| Goldsboro | Clear | 42° | Calm |
| Greensboro | Partly Cloudy | 42° | West at 5 mph |
| Greenville | Overcast | 45° | West at 4 mph |
| Hatteras | Mostly Cloudy | 48° | NW at 8 mph |
| Hickory | Overcast | 44° | WNW at 5 mph |
| Jacksonville | Clear | 42° | West at 5 mph |
| Jefferson | Overcast | 41° | NW at 13 mph |
| Kenansville | Clear | 39° | West at 4 mph |
| Kinston | Clear | 39° | Calm |
| Lexington | Overcast | 45° | Calm |
| Lumberton | Scattered Clouds | 42° | WNW at 4 mph |
| Manteo | Overcast | 48° | WNW at 7 mph |
| Morganton | Overcast | 45° | West at 5 mph |
| Mount Airy | Scattered Clouds | 46° | Calm |
| New Bern | Clear | 44° | WNW at 5 mph |
| North Wilkesboro | Overcast | 44° | Calm |
| Oxford | Clear | 46° | West at 4 mph |
| Raleigh | Partly Cloudy | 42° | Calm |
| Roanoke Rapids | Clear | 46° | Calm |
| Rocky Mount | Partly Cloudy | 46° | West at 5 mph |
| Roxboro | Clear | 43° | WSW at 5 mph |
| Rutherfordton | Overcast | 43° | Calm |
| Salisbury | Overcast | 46° | West at 4 mph |
| Sanford | Clear | 37° | Calm |
| Smithfield | Clear | 43° | Calm |
| Southern Pines | Mostly Cloudy | 43° | WNW at 4 mph |
| Southport | Clear | 45° | WNW at 5 mph |
| Statesville | Overcast | 44° | Calm |
| Washington | Clear | 45° | Calm |
| Whiteville | Clear | 45° | Calm |
| Wilmington | Overcast | 46° | West at 7 mph |
| Winston Salem | Clear | 45° | WNW at 6 mph |
| Copyright © 2010 The Weather Underground, Inc. |
