A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Ahoskie | Clear | 59° | Calm |
| Albemarle | Clear | 57° | Calm |
| Andrews | Clear | 64° | WSW at 8 mph |
| Asheboro | Clear | 63° | North at 4 mph |
| Asheville | Clear | 57° | North at 9 mph |
| Beaufort | Overcast | 60° | North at 13 mph |
| Bladen County Hospital | Clear | 66° | Calm |
| Boone | Clear | 52° | NW at 5 mph |
| Burlington | Clear | 61° | NNW at 5 mph |
| Buxton | Overcast | 56° | NNE at 15 mph |
| Cary | Scattered Clouds | 62° | North at 5 mph |
| Chapel Hill | Clear | 62° | ENE at 4 mph |
| Charlotte | Clear | 63° | Variable at 4 mph |
| Cherry Point | Overcast | 61° | NNE at 13 mph |
| Clinton | Mostly Cloudy | 63° | NE at 5 mph |
| Concord | Clear | 64° | NNE at 6 mph |
| Durham | Scattered Clouds | 62° | North at 5 mph |
| Edenton | Scattered Clouds | 61° | East at 4 mph |
| Elizabeth City | Mostly Cloudy | 61° | NNE at 10 mph |
| Erwin | Clear | 61° | NE at 8 mph |
| Fayetteville | Clear | 67° | NNE at 6 mph |
| Gastonia | Clear | 61° | ENE at 6 mph |
| Goldsboro | Mostly Cloudy | 59° | ENE at 9 mph |
| Greensboro | Clear | 62° | Calm |
| Greenville | Overcast | 57° | NNE at 4 mph |
| Hatteras | Overcast | 56° | NNE at 15 mph |
| Hickory | Clear | 64° | NE at 5 mph |
| Jacksonville | Overcast | 61° | North at 7 mph |
| Jefferson | Clear | 52° | NW at 5 mph |
| Kenansville | Overcast | 61° | NNE at 6 mph |
| Kinston | Overcast | 57° | NNE at 8 mph |
| Lexington | Clear | 57° | ENE at 4 mph |
| Lumberton | Clear | 68° | NNE at 8 mph |
| Manteo | Overcast | 57° | NNE at 14 mph |
| Morganton | Clear | 61° | Calm |
| Mount Airy | Clear | 61° | Calm |
| New Bern | Overcast | 59° | NNE at 7 mph |
| North Wilkesboro | Clear | 63° | NE at 5 mph |
| Oxford | Clear | 58° | Calm |
| Raleigh | Scattered Clouds | 62° | North at 5 mph |
| Roanoke Rapids | Clear | 58° | Calm |
| Rocky Mount | Scattered Clouds | 59° | NNE at 5 mph |
| Roxboro | Clear | 57° | NW at 4 mph |
| Rutherfordton | Clear | 63° | ESE at 7 mph |
| Salisbury | Clear | 61° | Calm |
| Sanford | Clear | 63° | Calm |
| Smithfield | Clear | 63° | NNW at 4 mph |
| Southern Pines | Clear | 63° | Calm |
| Southport | Overcast | 64° | North at 4 mph |
| Statesville | Clear | 58° | ENE at 5 mph |
| Washington | Overcast | 57° | North at 5 mph |
| Whiteville | Clear | 66° | Calm |
| Wilmington | Partly Cloudy | 69° | NE at 12 mph |
| Winston Salem | Clear | 61° | East at 4 mph |
| Copyright © 2009 The Weather Underground, Inc. |
