Almanac for February 9, 2010
Temperature & precipitation
Key: T = Trace of precipitation; MM = data not available
| Actual | Normal | Record | Last year | |
|---|---|---|---|---|
| Today | ||||
| High temperature | -- | 50° | 69° (1994) | 65° |
| Low temperature | -- | 29° | 9° (1995) | 38° |
| Yesterday | ||||
| High temperature | 44° | 50° | 72° (2009) | 72° |
| Low temperature | 29° | 29° | 4° (1936) | 44° |
| Precipitation | 0.00 " | 0.11 " | 0.59 " ( 1971 ) | 0.00 " |
| Month-to-date precip. | 1.85 " | 0.88 " | -- | 0.14 " |
| Year-to-date precip. | 6.58 " | 4.42 " | -- | 2.72 " |
Degree Days
| Yesterday | Normal | |
|---|---|---|
| Heating Degree Days | 28 | 26 |
| Month to date heating degree days | 239 | 211 |
| Since 1 July heating degree days | 2523 | 2549 |
| Cooling Degree Days | 0 | 0 |
| Month to date cooling degree days | 0 | 0 |
| Year to date cooling degree days | 0 | 0 |
Sun & moon
| Sunrise | 7:12 AM | Moonrise | 4:19 AM | |
| Sunset | 5:54 PM | Moonset | 1:58 PM |
Upcoming moon phases:
New February 13, 2010 |
First Qtr February 21, 2010 |
Full February 28, 2010 |
Last Qtr March 7, 2010 |
Air pollution
EPA forecast for: Forsyth County-Winston-Salem-Greensboro-High Point
| Current | Air Quality: Good | Pollutant: PM2.5 |
| Current | Air Quality: Good | Pollutant: OZONE |
| Tue | Air Quality: Good | Pollutant: PM2.5 |
| Wed | Air Quality: Good | Pollutant: PM2.5 |
| Thu | Air Quality: Good | Pollutant: PM2.5 |
| Copyright © 2010 The Weather Underground, Inc. |
