Almanac for November 20, 2009
Temperature & precipitation
Key: T = Trace of precipitation; MM = data not available
| Actual | Normal | Record | Last year | |
|---|---|---|---|---|
| Today | ||||
| High temperature | -- | 59° | 78° (1942) | 71° |
| Low temperature | -- | 37° | 12° (1951) | 41° |
| Yesterday | ||||
| High temperature | 59° | 59° | 76° (1942) | 41° |
| Low temperature | 53° | 38° | 20° (1951) | 23° |
| Precipitation | 0.22 " | 0.10 " | 2.63 " ( 1938 ) | 0.00 " |
| Month-to-date precip. | 6.65 " | 1.87 " | -- | 1.51 " |
| Year-to-date precip. | 39.80 " | 38.99 " | -- | 34.20 " |
Degree Days
| Yesterday | Normal | |
|---|---|---|
| Heating Degree Days | 9 | 17 |
| Month to date heating degree days | 203 | 274 |
| Since 1 July heating degree days | 422 | 539 |
| Cooling Degree Days | 0 | 0 |
| Month to date cooling degree days | 0 | 0 |
| Year to date cooling degree days | 1521 | 1328 |
Sun & moon
| Sunrise | 7:00 AM | Moonrise | 10:29 AM | |
| Sunset | 5:08 PM | Moonset | 8:21 PM |
Upcoming moon phases:
First Qtr November 24, 2009 |
Full December 2, 2009 |
Last Qtr December 8, 2009 |
New December 16, 2009 |
Air pollution
EPA forecast for: Forsyth County-Winston-Salem-Greensboro-High Point
| Current | Air Quality: Good | Pollutant: PM2.5 |
| Current | Air Quality: Good | Pollutant: OZONE |
| Fri | Air Quality: Good | Pollutant: PM2.5 |
| Sat | Air Quality: Good | Pollutant: PM2.5 |
| Sun | Air Quality: Good | Pollutant: PM2.5 |
| Mon | Air Quality: Good | Pollutant: PM2.5 |
| Copyright © 2009 The Weather Underground, Inc. |
